Automatic Grade | Automatic |
Max Cutting Thickness | 30 mm, >30 mm |
Power | 3 |
Model Number | cut100i |
Cutting Method Type | air |
Voltage | 21 |
Cutting Capacity | 25 |
Input Current | 14.5 |
Warranty | 1 year |
Efficiency | 85% |
Water Cooler | air cooled |
Design | compact |
Dimension | 550*280*545 |
Protection Degree | ip21 |
Is It Portable | Portable |
Communication Ports | india |
Brand | weldh |
Size | 550*280*545 |
Case Protection Degree | ip23s |
Duty Cycle | 60% |
Frequency | 50/60hz |
Insulation Class | f |
Model No | cut100i |
Weight | 29 |
Power Factor | 0.93 |
Input Power Voltage | 415 |
Air Pressure | 7.5kg |
Amps Range | 20-100 |
Approx Dimensions | 550*280*545 |
Arc Initiating | pilot arc transfer |
Compressed Air Requirement | 6kg |
Fuse | 10amp |
Main supply Vhz | 14.5 |
Min Max Current For Welding | 30-100 |
No Load Loss | 80 |
O C V | 290 |
Pressure Bar | 7.5hp |
Protection Class | ip23s |
We are offering CUT 120 Air Plasma Cutting Machine.Appropriate for cutting any type of metal with no difficulty Separate selector switch for checking ???Air Pressure??? Arc factor electronic control for an outstanding cutting quality Light weight, compact, energy efficient power source cut down overall cutting cost Distortion free, dross free, burr free, narrow kerf width, exceptionally clean and smooth cut Flexible starting with Pilot arc improves functioning and cutting on impure, painted, or rusted metals Cutting parameters stability within ??20% mains voltage fluctuations for long lasting consumable parts Uses a high-frequency ignition, without interaction with the workpiece with more precise and faster cutting Adjustable Post Flow cooling allows the torch to cool down after the cut and enhance consumable and torch life Air filter cum regulator assembly provided as a standard accessories to ensure clean cut, compressed air for excellent cut quality Energy efficient outfit, built in with high efficiency and high power factor power source, saves power consumption and reduce energy bills up to 30%